View these florists on a Map
| 15 UnVerified florists within 0.5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | cloverdale paint - Florists-Wholesalers 1668 Nicholson ST S, Prince George, BC, V2N2Z9 (250-563-7588) (Map) | |
| 40m | anchors fish market - Florists-Wholesalers 1709 Nicholson ST S, Prince George, BC, V2N1V7 (250-564-3474) (Map) | |
| 180m | beverly's baskets bears & bouquets - Florists-Wholesalers 3449 15th AVE , Prince George, BC, V2N3Z3 (250-561-9150) (Map) | |
| 180m | general paint corp - Florists-Wholesalers 3449 15th AVE , Prince George, BC, V2N3Z3 (250-563-1272) (Map) | |
| 180m | eps molders inc - Florists-Wholesalers 3449 15th AVE , Prince George, BC, V2N3Z3 (1-866-313-6994) (Map) | |
| 248m | van houtte coffee services - Florists-Wholesalers 1722 Ogilvie ST S, Prince George, BC, V2N1W9 (250-564-6316) (Map) | |
| 248m | interior electronics ltd - Florists-Wholesalers 1722 Ogilvie ST S, Prince George, BC, V2N1W9 (1-800-663-4846) (Map) | |
| 348m | eecol electric - Florists-Wholesalers 1990 Ogilvie ST S, Prince George, BC, V2N1X1 (250-562-8888) (Map) | Excellent [5.0] |
| 348m | theory hardware inc - Florists-Wholesalers 1990 Ogilvie ST S, Prince George, BC, V2N1X1 (250-562-5583) (Map) | |
| 348m | canwest tanks & ecological systems ltd - Florists-Wholesalers 1990 Ogilvie ST S, Prince George, BC, V2N1X1 (1-888-704-3030) (Map) | |
| 374m | emco corporation - Florists-Wholesalers 1596 QUINN ST S, Prince George, BC, V2N1X4 (250-563-1771) (Map) | |
| 390m | shoppers wholesale cash 'n carry - Florists-Wholesalers 1959 Nicholson ST S, Prince George, BC, V2N2Z9 (250-562-6655) (Map) | Excellent [5.0] |
| 393m | horsman e b & son - Florists-Wholesalers 1967 Ogilvie ST S, Prince George, BC, V2N1X2 (250-563-0575) (Map) | |
| 477m | accurate door & hardware co - Florists-Wholesalers 2067 Ogilvie ST S, Prince George, BC, V2N1X2 (250-563-4930) (Map) | |
| 623m | canada bread co ltd - Florists-Wholesalers 2140 Quinn ST S, Prince George, BC, V2N1X5 (250-563-4686) (Map) | |
| Showing 6 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-06-13 17:42:09 | florie ann's flowers 977 3 HWY , Hubbards, NS, B0J1T0 (902-857-9373) (Map) | |
| 2026-06-13 17:42:07 | continental flowers ltd 1 STEPHENVILLE , Stephenville, NL, A2N2Z4 (1-888-643-3132) (Map) | |
| 2026-06-13 17:42:05 | Mayhew Sherwood Florist Ltd 3691 Broadway W, Vancouver, BC, V6R2B8 (604-736-6565) (Map) | |
| 2026-06-13 17:42:00 | dw floral wholesale 2075 LOCH LOMOND RD , Saint John, NB, E2N1A4 (506-696-4077) (Map) | |
| 2026-06-13 17:41:48 | city flowers 2091 DANFORTH AVE , Toronto, ON, M4C1K5 (416-699-9692) (Map) | |
| 2026-06-13 17:41:45 | wholesale club 37 O'Leary Ave, St John's, NL, A1B2C8 (709-576-2140) (Map) |
Contact us