View these florists on a Map
| 26 UnVerified florists within 0.5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | eecol electric - Florists-Wholesalers 1990 Ogilvie ST S, Prince George, BC, V2N1X1 (250-562-8888) (Map) | Excellent [5.0] |
| 0m | theory hardware inc - Florists-Wholesalers 1990 Ogilvie ST S, Prince George, BC, V2N1X1 (250-562-5583) (Map) | |
| 0m | canwest tanks & ecological systems ltd - Florists-Wholesalers 1990 Ogilvie ST S, Prince George, BC, V2N1X1 (1-888-704-3030) (Map) | |
| 47m | horsman e b & son - Florists-Wholesalers 1967 Ogilvie ST S, Prince George, BC, V2N1X2 (250-563-0575) (Map) | |
| 142m | accurate door & hardware co - Florists-Wholesalers 2067 Ogilvie ST S, Prince George, BC, V2N1X2 (250-563-4930) (Map) | |
| 185m | shoppers wholesale cash 'n carry - Florists-Wholesalers 1959 Nicholson ST S, Prince George, BC, V2N2Z9 (250-562-6655) (Map) | Excellent [5.0] |
| 276m | canada bread co ltd - Florists-Wholesalers 2140 Quinn ST S, Prince George, BC, V2N1X5 (250-563-4686) (Map) | |
| 316m | anchors fish market - Florists-Wholesalers 1709 Nicholson ST S, Prince George, BC, V2N1V7 (250-564-3474) (Map) | |
| 348m | cloverdale paint - Florists-Wholesalers 1668 Nicholson ST S, Prince George, BC, V2N2Z9 (250-563-7588) (Map) | |
| 381m | emco corporation - Florists-Wholesalers 1596 QUINN ST S, Prince George, BC, V2N1X4 (250-563-1771) (Map) | |
| 398m | redwood plastics corp - Florists-Wholesalers 3989 18th AVE , Prince George, BC, V2N1B2 (250-563-1500) (Map) | |
| 414m | van houtte coffee services - Florists-Wholesalers 1722 Ogilvie ST S, Prince George, BC, V2N1W9 (250-564-6316) (Map) | |
| 414m | interior electronics ltd - Florists-Wholesalers 1722 Ogilvie ST S, Prince George, BC, V2N1W9 (1-800-663-4846) (Map) | |
| 481m | beverly's baskets bears & bouquets - Florists-Wholesalers 3449 15th AVE , Prince George, BC, V2N3Z3 (250-561-9150) (Map) | |
| 481m | general paint corp - Florists-Wholesalers 3449 15th AVE , Prince George, BC, V2N3Z3 (250-563-1272) (Map) | |
| 481m | eps molders inc - Florists-Wholesalers 3449 15th AVE , Prince George, BC, V2N3Z3 (1-866-313-6994) (Map) | |
| 487m | wesco distribution canada - Florists-Wholesalers 2223 Nicholson ST S, Prince George, BC, V2N1V9 (250-562-3306) (Map) | |
| 525m | guillevin international co - Florists-Wholesalers 2233 Quinn ST S, Prince George, BC, V2K5K7 (250-960-4350) (Map) | |
| 525m | westburne electric - Florists-Wholesalers 2251 Nicholson ST S, Prince George, BC, V2N1V9 (250-562-3111) (Map) | |
| 525m | premier plastics inc - Florists-Wholesalers 2251 Nicholson ST S, Prince George, BC, V2N1V9 (1-800-661-4473) (Map) | |
| 525m | van-whole produce ltd - Florists-Wholesalers 2251 Nicholson ST S, Prince George, BC, V2N1V9 (1-800-363-3883) (Map) | |
| 586m | convoy supply ltd - Florists-Wholesalers 2261 Quinn ST S, Prince George, BC, V2K5K7 (250-563-4704) (Map) | |
| 586m | can-cell industries inc - Florists-Wholesalers 2261 Quinn ST S, Prince George, BC, V2K5K7 (1-800-661-5031) (Map) | |
| 650m | electrol supply corporation - Florists-Wholesalers 3683 OPIE CRES , Prince George, BC, V2N1B9 (250-562-9821) (Map) | |
| 730m | nedco - Florists-Wholesalers 3596 Massey DR , Prince George, BC, V2N2M4 (250-563-1292) (Map) | |
| 745m | andrew sheret ltd - Florists-Wholesalers 3500 MASSEY DR , Prince George, BC, V2N2M4 (250-561-2444) (Map) | |
| Showing 5 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-07-21 19:03:54 | the plant doctor maintenance co , LONDON, ON, (519-697-2778) (Map) | |
| 2026-07-21 19:03:52 | Arum Korean Market 512 Rue Bank, Ottawa, ON, K2P 1Z (613-233-1658) (Map) | |
| 2026-07-21 19:03:50 | accents flowers & gifts 67 2nd St NE, ROSENFELD, MB, R0G0V0 (204-324-9485) (Map) | |
| 2026-07-21 19:03:49 | butland's seafood 1 Alma NB, Alma, NB, E0A1B0 (506-887-2190) (Map) | |
| 2026-07-21 19:03:47 | blooms away flower shop 77 Mill ST E, Acton, ON, L7J1G6 (519-853-5534) (Map) |
Contact us