View these florists on a Map
| 11 UnVerified florists within 5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | Crates Gifts - 1730 Broadway Ave S, Williams Lake, BC, V2G 2W (778-412-6808) (Map) | |
| 2.795km | canada safeway limited - Florists's Supplies 451 Oliver ST , Williams Lake, BC, V2G1M5 (250-398-6851) (Map) | |
| 2.965km | Flowers By The Gazebo - 48 Third Avenue South, Williams Lake, BC, V2G 1H9 () (Map) | |
| 2.965km | The Gazebo Flower & Gift Shoppe - 48 Third Avenue South, Williams Lake, BC, V2G 1H9 () (Map) | |
| 2.966km | Cariboo Friendship Society - 99 Third Ave S, Williams Lake, BC, V2G 1J (250-398-6831) (Map) | |
| 2.979km | The Gazebo Flower & Gift Shoppe - Florists's Supplies 48 Third Ave S, Williams Lake, BC, V2G3W4 (250-392-3682) (Map) | Excellent [5.0] |
| 3.071km | Bloom 'n' Gifts - 83 Second Ave S, Williams Lake, BC, V2G 3W (250-392-6016) (Map) | |
| 3.101km | The Purple Pansy - 83 D Second Avenue South, Williams Lake, BC, V2G 0A1 () (Map) | |
| 3.154km | lo's florist - Indoor Plant Stores 124 2nd AVE N, Williams Lake, BC, V2G1X9 (250-392-4633) (Map) | |
| 3.154km | p g plantscapes ltd - Indoor Plant Stores 124 2nd AVE N, Williams Lake, BC, V2G1X9 (250-964-7595) (Map) | Excellent [5.0] |
| 3.154km | Lo's Florist - Flower Shop 124 Second Ave N, Williams Lake, BC, V2G 1Z6 ((250) 392-4633) (Map) | |
| Showing 4 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-06-14 14:33:54 | Bob's Wooden Wonders 608 Boundary Rd, Pembroke, ON, K8A 6M (613-735-6199) (Map) | |
| 2026-06-14 14:33:52 | rainflower company , ETOBICOKE, ON, (416-455-1547) (Map) | |
| 2026-06-14 14:33:52 | creations by mom & me flowers 1994 Springfield RD , Kelowna, BC, V1Y5V7 (250-860-8165) (Map) | Excellent [5.0] (12 votes) |
| 2026-06-14 14:33:47 | The Heart And Soul 2741 Dunrobin Rd, Constance Bay, ON, K2K 1X (613-832-9942) (Map) |
Contact us