View these florists on a Map
| 13 UnVerified florists within 0.5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | Castles and Cottages - 347 Victoria St, Kamloops, BC, V2C 2A (250-374-6704) (Map) | |
| 15m | barb's bouquets - Florists's Supplies 351 Victoria ST W, Kamloops, BC, V2C1A5 (250-376-8890) (Map) | |
| 15m | bloom florist kamloops - Florists's Supplies 351 Victoria ST W, Kamloops, BC, V2C1A5 (250-372-9949) (Map) | |
| 90m | High Octane Comics & Collectibles - 250 3rd Ave, Kamloops, BC, V2C 3M (250-377-8444) (Map) | |
| 107m | Desert Hemp Hut - 253 4th Ave, Kamloops, BC, V2C 3N (250-851-8502) (Map) | |
| 153m | The Golden Buddha - 247 Victoria St, Kamloops, BC, V2C 2A (250-374-1578) (Map) | |
| 173m | newell flower shop ltd - Florists's Supplies 357 FOURTH AVE , Kamloops, BC, V2C3P1 (250-374-4402) (Map) | |
| 173m | Newell Flower Shop Ltd - Flower Shop 357 4th Ave, Kamloops, BC, V2C 3P1 ((250) 374-4402) (Map) | |
| 185m | Newell Flower Shop - 357 Fourth Avenue, Kamloops, BC, V2C 3P1 () (Map) | |
| 201m | kamloops florist ltd - Florists's Supplies 249 Seymour ST W, Kamloops, BC, V2C2E7 (250-828-6211) (Map) | |
| 203m | bell - lansdowne village - Indoor Plant Maintenance & Wholesalers 450 LANSDOWNE ST , Kamloops, BC, V2C1Y3 (250-434-4601) (Map) | |
| 317m | sunshine gardens greenhouse superstore - Planters & Garden Pots 0 un-known, Kamloops, BC, V2C6C3 (250-852-7893) (Map) | Excellent [5.0] |
| 371m | Universal Reproductions - 124 Victoria Street, Kamloops, BC, V2C 1Z7 () (Map) | |
| Showing 6 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-06-04 00:43:17 | lily florist & gifts 3927 Knight ST , Vancouver, BC, V5N3L8 (604-873-8219) (Map) | |
| 2026-06-04 00:43:15 | NG Gift Shop 5645 Ferry St, Niagara Falls, ON, L2G 1S (289-296-7617) (Map) | |
| 2026-06-04 00:43:12 | jean's flower shop inc 509 Upper Wellington ST , Hamilton, ON, L9A3P6 (905-383-2116) (Map) | |
| 2026-06-04 00:43:09 | vankampen's greenhouses ltd 58 Allen ST , Charlottetown, PE, C1A2V8 (902-894-5146) (Map) | |
| 2026-06-04 00:42:59 | Larry's Jewellers 205 Main St S, Kenora, ON, P9N 1T (807-468-2300) (Map) | |
| 2026-06-04 00:42:57 | island glass inc , Montague, PE, (902-838-3223) (Map) | Excellent [5.0] (11 votes) |
Contact us