View these florists on a Map
| 5 UnVerified florists within 5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | village garden centre - Florists's Supplies 1861 MAMQUAM RD , Squamish, BC, V8B0H5 (604-567-2221) (Map) | |
| 2.200km | latham landscapes - Indoor Plant Maintenance & Wholesalers 2 Progress WAY , Squamish, BC, V8B0E5 (604-892-4461) (Map) | |
| 2.709km | squamish wholesale ltd - Indoor Plant Maintenance & Wholesalers 1121 Enterprise WAY , Squamish, BC, V8B0E8 (604-892-9209) (Map) | |
| 4.188km | billies flower house - Florists's Supplies 38082 Cleveland AVE , Squamish, BC, V8B0C3 (604-892-9232) (Map) | |
| 4.320km | The Art Garden - Florists's Supplies 38022 Cleveland Ave, Squamish, BC, V8B0C3 (604-892-3822) (Map) | |
| Showing 6 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-07-21 20:22:16 | harriet's flower & gift shop 393 10th ST , Hanover, ON, N4N1P7 (519-364-3677) (Map) | |
| 2026-07-21 20:22:14 | village garden centre 1861 MAMQUAM RD , Squamish, BC, V8B0H5 (604-567-2221) (Map) | |
| 2026-07-21 20:22:13 | Helium Highs 903 Simpson St, Thunder Bay, ON, P7C3K5 (807-623-5555) (Map) | |
| 2026-07-21 20:22:11 | apaqtukewaq fisheries & oyster 108 Fishery Rd, St Peters, NS, B0E3B0 (902-535-3407) (Map) | |
| 2026-07-21 20:22:07 | country oasis spa & florals , LAURIER, MB, (204-835-2357) (Map) | |
| 2026-07-21 20:22:05 | butland's seafood 1 Alma NB, Alma, NB, E0A1B0 (506-887-2190) (Map) |
Contact us