View these florists on a Map
| 28 UnVerified florists within 5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | mccain produce inc - Florists-Wholesalers 245 MacEwen RD , Summerside, PE, C1N5V2 (902-888-5565) (Map) | Excellent [5.0] |
| 660m | macquarrie's meats - Florists-Wholesalers 1 Milton, CHARLOTTETOWN, PE, C1N1T7 (902-368-1585) (Map) | |
| 675m | rogers electrical wholesale ltd - Florists-Wholesalers 36 Jenkins AVE , Summerside, PE, C1N6G9 (902-436-6182) (Map) | Excellent [5.0] |
| 918m | water street bakery and deli - Florists-Wholesalers 605 Water ST E, Summerside, PE, C1N4H8 (902-436-5055) (Map) | |
| 968m | foodland - Florists-Wholesalers 98 Water ST , Summerside, PE, C1N1A9 (902-436-4640) (Map) | |
| 1.294km | Oceana good decor & floral - Flower Shop 98 water, Summerside, PE, C1N ((902) 436-8808) (Map) | |
| 1.324km | kelly's flower shoppe ltd - Florists-Wholesalers 297 Water ST , Summerside, PE, C1N1C1 (902-436-2702) (Map) | |
| 1.324km | Kelly's flower shop - Flower Shop 297 water st, Summerside, PE, C1N ((902) 436-2702) (Map) | |
| 1.437km | milligan's garden centre - Artificial Flower & Plant Arrangements , Summerside, PE, (902-436-4638) (Map) | |
| 1.451km | arsenault's fish mart inc - Florists-Wholesalers 246 Harbour DR , Summerside, PE, C1N5P1 (902-436-7490) (Map) | Excellent [5.0] |
| 1.724km | seaside landscaping - Indoor Plant Maintenance & Wholesalers 63 Water ST , Summerside, PE, C1N1A4 (902-436-4333) (Map) | Excellent [5.0] |
| 2.186km | east prince funeral home and chapel - Flower Arranging & Floral Design Courses 245 Pope RD , Summerside, PE, C1N5Y2 (902-436-0915) (Map) | Excellent [5.0] |
| 2.280km | Kelly's Flower Shoppe - 505 Granville Street, Summerside, PE, C1N 1C1 () (Map) | |
| 2.280km | Oceana Home Decor & Floral - 505 Granville Street, Summerside, PE, C1N 6V7 () (Map) | |
| 2.344km | perfection foods - Florists-Wholesalers 36 Greenwood DR , Summerside, PE, C1N4S6 (902-888-5050) (Map) | |
| 2.359km | farm enterprises inc - Florists-Wholesalers 48 Greenwood DR , Summerside, PE, C1N4S6 (902-436-3595) (Map) | Excellent [5.0] |
| 2.394km | prestige floral studio - Florists-Wholesalers 595 Read DR , Summerside, PE, C1N5C2 (902-436-4006) (Map) | Excellent [5.0] |
| 2.394km | Prestige Floral - Flower Shop 595 Read Drive, Summerside, PE, C1N 5C2 ((902) 436-4006) (Map) | |
| 2.509km | Celtic Mist - 209 Water St, Summerside, PE, C1N 1B (902-436-9677) (Map) | |
| 2.509km | Carlton Cards Ltd - 209 Water St, Summerside, PE, C1N 4K (902-436-7085) (Map) | |
| 2.609km | kool breeze farms garden center - Artificial Flower & Plant Arrangements 231 Read DR , Summerside, PE, C1N5B1 (902-436-1900) (Map) | Excellent [5.0] |
| 2.906km | john's greenhouses - Artificial Flower & Plant Arrangements 559 SOUTH DR DR , Summerside, PE, C1N3Z6 (902-436-3568) (Map) | |
| 8.012km | l & s marketing ltd - Florists-Wholesalers , BEDEQUE, PE, (902-882-3105) (Map) | |
| 8.012km | phyterra yeast incda - Florists-Wholesalers , BEDEQUE, PE, (902-566-3302) (Map) | |
| 8.012km | perfection foods - Florists-Wholesalers , BEDEQUE, PE, (902-566-2243) (Map) | |
| 8.012km | superior lawn care - Artificial Flower & Plant Arrangements , BEDEQUE, PE, (902-393-0051) (Map) | |
| 8.012km | a1 landscaping - Artificial Flower & Plant Arrangements , BEDEQUE, PE, (902-393-9129) (Map) | |
| 8.012km | campsie gardens - Artificial Flower & Plant Arrangements , BEDEQUE, PE, (902-436-5214) (Map) | |
| Showing 14 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-06-03 21:48:13 | physiorehab/pt health 172 de l'Église RUE , Edmundston, NB, E3V1K2 (506-736-6516) (Map) | |
| 2026-06-03 21:48:09 | carolyn's floral designs 726 18th ST N, Brandon, MB, R7A5B5 (204-728-9047) (Map) | |
| 2026-06-03 21:48:07 | wholesale club 520 ST GEORGE BLVD , Moncton, NB, E1E2B5 (506-852-2139) (Map) | |
| 2026-06-03 21:48:06 | earl's greenhouses 429 Seaview DR , North Sydney, NS, B2A3N7 (902-794-4146) (Map) | |
| 2026-06-03 21:48:04 | lynn's flowers & gift shop 1 St Peters NS, St Peters, NS, B0E3B0 (902-535-2377) (Map) | |
| 2026-06-03 21:48:04 | vivaces marie michel inc 785 Rang St Régis S, St Constant, QC, J0L2A0 (450-638-2229) (Map) | |
| 2026-06-03 21:48:03 | Cut & Dried Russell Flowers 332 Main St N, Russell, MB, R0J1W0 (204-773-2228) (Map) | |
| 2026-06-03 21:48:03 | fleuriste alain simon fleurs 4110 Sainte-Catherine RUE O, Westmount, QC, H3Z1P2 (514-935-6160) (Map) | |
| 2026-06-03 21:47:58 | fleuriste au jardin de sylvie 210 d'Aylmer CH , Gatineau, QC, J9H1A4 (819-303-0709) (Map) | |
| 2026-06-03 21:47:52 | paul's greenhouses 431 St Mary's RD , Winnipeg, MB, R2M3K5 (204-237-1651) (Map) | |
| 2026-06-03 21:47:49 | homestar inc 1 Quispamsis Rd, Quispamsis, NB, E2E1M3 (506-847-3202) (Map) | |
| 2026-06-03 21:47:47 | mann's garden centre & landscaping 48 ALFORD DR , Tide Head, NB, E3N4M8 (506-753-2459) (Map) | |
| 2026-06-03 21:47:45 | east prince funeral home and chapel 245 Pope RD , Summerside, PE, C1N5Y2 (902-436-0915) (Map) | Excellent [5.0] (10 votes) |
| 2026-06-03 21:47:44 | shur-gain feeds'n needs 1916 Mountain RD , Moncton, NB, E1G1A9 (506-382-1190) (Map) |
Contact us