View these florists on a Map
| 50 UnVerified florists within 5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | gemini screen print & embroidery - Florists-Wholesalers 20 Grant ST , Charlottetown, PE, C1A7J7 (902-566-5644) (Map) | Excellent [5.0] |
| 755m | jewell's country market - Artificial Flower & Plant Arrangements 11 RTE 25 , Charlottetown, PE, C1A7J7 (902-629-1900) (Map) | |
| 1.151km | island grown sod ltd & landscaping - Indoor Plant Maintenance & Wholesalers 102 Royalty RD E, Charlottetown, PE, C1A7J7 (902-628-6402) (Map) | |
| 1.613km | gemini screen print & embroidery - Florists-Wholesalers 1 East Royalty, Charlottetown, PE, C1E1Z5 (902-566-1511) (Map) | |
| 2.517km | campbell's concrete ltd - Florists-Wholesalers 1 Charlottetown PE, Charlottetown, PE, C1A7K7 (1-800-361-3442) (Map) | |
| 2.517km | doiron's apples - Florists-Wholesalers 1 Charlottetown PE, Charlottetown, PE, C0A1X0 (902-629-0464) (Map) | |
| 2.517km | maritime marketing services - Florists-Wholesalers 1 Charlottetown PE, Charlottetown, PE, C1A5N8 (902-628-6674) (Map) | |
| 2.888km | doiron's landscaping & garden center - Artificial Flower & Plant Arrangements 1 Sherwood RD , Charlottetown, PE, C1E1S7 (902-368-1666) (Map) | |
| 2.890km | Charlottetown Airport Giftshop - 250 Maple Hills Ave, Charlottetown, PE, C1C 1N (902-628-1732) (Map) | |
| 3.342km | kays wholesale - Florists-Wholesalers 21 Macaleer DR , Charlottetown, PE, C1E2A1 (902-566-3232) (Map) | |
| 3.561km | buns & things bakery - Florists-Wholesalers 25 Brackley Point RD , Charlottetown, PE, C1A6Y1 (902-892-2600) (Map) | |
| 3.817km | harris & roome/graybar - Florists-Wholesalers 13 Walker DR , Charlottetown, PE, C1A8S5 (902-566-1404) (Map) | |
| 3.855km | harvest wholesale - Florists-Wholesalers 7 Macaleer DR , Charlottetown, PE, C1E2A1 (902-892-4343) (Map) | |
| 3.875km | liteco - Florists-Wholesalers 14 Walker DR , Charlottetown, PE, C1A8S6 (902-368-3013) (Map) | |
| 3.949km | roasters coffee co - Florists-Wholesalers 6 Walker DR , Charlottetown, PE, C1A8S6 (902-629-0584) (Map) | |
| 3.967km | sherwood produce - Florists-Wholesalers 3 Macaleer DR , Charlottetown, PE, C1E2A1 (902-367-7000) (Map) | |
| 3.970km | cavendish produce - Florists-Wholesalers 19 RIVERSIDE DR , Charlottetown, PE, C1A9R9 (902-629-2200) (Map) | |
| 3.971km | guillevin international co - Florists-Wholesalers 10 MacAleer DR , Charlottetown, PE, C1E2A1 (902-368-1363) (Map) | |
| 3.987km | sumner plumbing supply - Florists-Wholesalers 15 RIVERSIDE DR , Charlottetown, PE, C1A9R9 (902-566-3340) (Map) | |
| 4.050km | nedco - Florists-Wholesalers 11 Garfield ST , Charlottetown, PE, C1A6A4 (902-566-3434) (Map) | |
| 4.053km | wolseley mechancial group - Florists-Wholesalers 15 Garfield ST , Charlottetown, PE, C1A6A4 (902-626-2555) (Map) | Excellent [5.0] |
| 4.197km | The Anne Of Green Gables Store - 110 Queen, Charlottetown, PE, C1A 7K (902-368-2663) (Map) | |
| 4.429km | belvedere funeral home - Flower Arranging & Floral Design Courses 175 Belvedere AVE , Charlottetown, PE, C1A2Y9 (902-628-1881) (Map) | |
| 4.512km | agro co-op country gardens - Artificial Flower & Plant Arrangements 12 Exhibition DR , Charlottetown, PE, C1A5Z5 (902-892-9141) (Map) | |
| 4.736km | bootlegger 071 - Florists-Wholesalers 670 University AVE , Charlottetown, PE, C1E1E3 (902-566-3804) (Map) | |
| 4.771km | Paul's Flowers - 638 University Ave, Charlottetown, PE, C1E 1E (902-892-0339) (Map) | |
| 5.050km | kenmac energy inc - Indoor Plant Maintenance & Wholesalers 3 Mount Edward RD , Charlottetown, PE, C1A5R7 (902-566-2295) (Map) | |
| 5.106km | provincial boat & marine ltd - Florists-Wholesalers 1 Charlottetown Rd, Kensington, PE, C1A5H5 (902-836-3533) (Map) | |
| 5.269km | vankampen's greenhouses ltd - Artificial Flower & Plant Arrangements 58 Allen ST , Charlottetown, PE, C1A2V8 (902-894-5146) (Map) | |
| 5.423km | flower buds - Florists-Wholesalers 417 University AVE , Charlottetown, PE, C1A4N7 (902-626-2250) (Map) | |
| 5.430km | hennessey - cutcliffe - charlottetown funeral homes - Flower Arranging & Floral Design Courses 35 Longworth AVE , Charlottetown, PE, C1A5A3 (902-894-4321) (Map) | |
| 5.671km | liberty locksmith services - Florists-Wholesalers 19 NEWLAND CRES , Charlottetown, PE, C1A4H4 (902-393-4777) (Map) | |
| 5.985km | Flower Cart - 209 Prince Street, Charlottetown, PE, C1A 4R8 () (Map) | |
| 6.164km | hearts and flowers florist - Florists-Wholesalers 49 University AVE , Charlottetown, PE, C1A4K7 (1-800-693-2211) (Map) | |
| 6.164km | east coast cresting - Florists-Wholesalers 375 University AVE , Charlottetown, PE, C1A4N4 (902-566-3337) (Map) | |
| 6.164km | Hearts and Flowers - 49 University AVE, Charlottetown, PE, C1A4K7 (902) 566-1499) (Map) | |
| 6.190km | Hearts And Flower - 149 Great George Street, Charlottetown, PE, C1A 4K7 () (Map) | |
| 6.227km | Blossoms Fresh Fruit Arrangements - 126 Kent St, Charlottetown, PE, C1A 1N (902-894-5010) (Map) | |
| 6.232km | Bernadette's Flowers - 25 Hopeton RD, Stratford, PE, C1B1T6 (902) 566-4000) (Map) | |
| 6.247km | Province House Gift Shop - 165 Richmond St, Charlottetown, PE, C1A 1J (902-892-3343) (Map) | |
| 6.320km | Showcase Gift Shop Confederation Centre of theArts - 145 Richmond St, Charlottetown, PE, C1A 1J (902-628-6149) (Map) | |
| 6.366km | happy glass - Florists-Wholesalers 126 RICHMOND ST , Charlottetown, PE, C1A1H9 (902-892-3307) (Map) | |
| 6.402km | Amos Pewterers Ltd - 11 Great George St, Charlottetown, PE, C1A 7M (902-894-5725) (Map) | |
| 6.474km | beaton's wholesale dry goods limited - Florists-Wholesalers 50 Queen ST , Charlottetown, PE, C1A4A3 (902-368-8802) (Map) | |
| 6.555km | Mrs Peakes Fancy Goods - 19 Rue Queen, Charlottetown, PE, C1A 4A (902-368-1548) (Map) | |
| 6.583km | elizabeth's garden florist - Florists-Wholesalers 70 Sydney ST , Charlottetown, PE, C1A1G2 (902-566-1654) (Map) | Very Good [3.9] |
| 6.590km | Elizabeths Garden Florist - 70 Sydney Street, Charlottetown, PE, C1A 3W2 () (Map) | |
| 6.868km | vesey's lawn & garden centre - Artificial Flower & Plant Arrangements 1 York, Charlottetown, PE, C1A2A2 (902-368-7333) (Map) | |
| 6.868km | york greenhouses & garden centre - Artificial Flower & Plant Arrangements 1 York, Charlottetown, PE, C1A2A2 (902-566-1503) (Map) | |
| 6.874km | cass craft of pei - Florists-Wholesalers 1 Meadowbank, Charlottetown, PE, C1A3K1 (902-566-2539) (Map) | Excellent [5.0] |
| Showing 11 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-06-04 01:01:40 | jardins d'italie fleuriste 1900 MAILLOUX AVE , Québec, QC, G1J5B9 (418-524-0000) (Map) | |
| 2026-06-04 01:01:27 | splurge flowers & gifts 3805 10 AVE SW, Calgary, AB, T3C0K8 (403-685-0552) (Map) | Excellent [5.0] (89 votes) Reviews |
| 2026-06-04 01:01:23 | sobeys flower shop 930 Park DR N, Brampton, ON, L6S3Y5 (905-458-7673) (Map) | |
| 2026-06-04 01:00:48 | valerie's floral & decor studio , St. John's, NL, (1-877-426-2525) (Map) | |
| 2026-06-04 01:00:45 | eastern farmers co-op society 1112 Topsail RD , Mount Pearl, NL, A1N5E7 (709-368-4321) (Map) | Excellent [5.0] (3 votes) |
| 2026-06-04 01:00:43 | marché aux fleurs du village (le) 480 Victoria AV , Saint-Lambert, QC, J4P2J4 (450-672-5554) (Map) | |
| 2026-06-04 01:00:41 | Shhhh Gifts Inc 424 Reid St, Quesnel, BC, V2J 2M (778-414-9069) (Map) | |
| 2026-06-04 01:00:22 | shediac fresh seafood inc 50 Pointe du Chene Rd, Shediac, NB, E4P2M2 (506-532-1044) (Map) | |
| 2026-06-04 01:00:16 | fleuriste aux pensées fleuries 157 Arthur-Sauvé BOUL , Saint-Eustache, QC, J7P2A4 (450-472-9257) (Map) | |
| 2026-06-04 01:00:07 | Heartlake Florists & Gifts 164 Sandalwood Pky E, Brampton, ON, L6Z 3S (905-846-0854) (Map) | |
| 2026-06-04 01:00:02 | keirstead's flower shop ltd 143 Charlotte ST , Saint John, NB, E2L2J6 (506-634-8780) (Map) |
Contact us