22 UnVerified florists within 5 km. | ||
Distance | florist name | rating |
---|---|---|
0m | breton distributors ltd - Florists-Wholesalers 516 Keltic DR , Sydney, NS, B1L1B8 (902-562-5596) (Map) | Excellent [5.0] |
67m | island concrete products - Florists-Wholesalers 517 Keltic DR , Sydney, NS, B1L1B8 (902-562-2426) (Map) | |
90m | united farmer's co-op - Artificial Flower & Plant Manufacturers & Wholesalers 502 Keltic DR , Sydney, NS, B1L1B8 (902-564-8134) (Map) | |
372m | c & l agencies - Florists-Wholesalers 458 Keltic DR , Sydney, NS, B1L1B8 (902-564-4911) (Map) | Excellent [5.0] |
487m | co-op atlantic - Florists-Wholesalers 440 Keltic DR , Sydney, NS, B1L1B8 (902-567-2000) (Map) | |
819m | ideal foodservice - Florists-Wholesalers 395 Keltic DR , Sydney, NS, B1L1B8 (902-567-2333) (Map) | |
1.610km | Brookside Baskets - 70 Amberwood Cres, Sydney, NS, B1R 2J (902-567-0759) (Map) | |
2.451km | gillis home building centre - Florists-Wholesalers 1076 Kings RD , Sydney River, NS, B1S1C7 (902-539-0738) (Map) | |
2.492km | Mackillop's Flowers - 1030 Kings Road, Sydney, NS, B1S 1C7 () (Map) | |
2.516km | mackillops flowers - Florists-Wholesalers 1030 Kings RD , Sydney, NS, B1S1C7 (902-539-1214) (Map) | |
2.563km | blooms and bushes - Artificial Flower & Plant Arrangements 295 Westmount RD , Sydney, NS, B1R1A3 (902-562-5947) (Map) | |
2.643km | advanced glazings ltd - Florists-Wholesalers 870 Kings RD , Sydney, NS, B1R2L7 (902-794-2899) (Map) | |
3.610km | Brookside Baskets & Decor - 108 Harbourview Dr, Sydney, NS, B1S 2A (902-270-2076) (Map) | Excellent [5.0] |
4.180km | Mik'Maq Gifts and Collectables - 45 Gallager St, Sydney, NS, B1S 2P (902-270-3702) (Map) | |
4.180km | Kabatay's 180 - 45 Gallager St, Membertou, NS, B1S 2N (902-562-6575) (Map) | |
4.198km | Cape Breton Curiosity Shop - 296 Charlotte St, Sydney, NS, B1P 1C (902-564-4660) (Map) | |
4.491km | stott aluminum - Florists-Wholesalers 137 Pitt ST , Sydney, NS, B1P5X8 (902-562-5591) (Map) | |
4.505km | sumner plumbing supply - Florists-Wholesalers 64 Brookland ST , Sydney, NS, B1P5B2 (902-564-1144) (Map) | |
6.140km | mathjam - Indoor Plant Maintenance & Wholesalers 197 Bay ST , Sydney, NS, B1N2K2 (902-270-3739) (Map) | |
6.517km | lebanese flower - Artificial Flower & Plant Manufacturers & Wholesalers 1370 Victoria RD , Sydney, NS, B1N1M2 (902-562-3412) (Map) | |
6.875km | highland landscapes for lifestyle - Indoor Plant Maintenance & Wholesalers 2365 Kings RD , Sydney, NS, B1L1C1 (1-888-562-4035) (Map) | |
7.058km | earl's greenhouses - Artificial Flower & Plant Arrangements 429 Seaview DR , North Sydney, NS, B2A3N7 (902-794-4146) (Map) |
Showing 1 recently visited UnVerified florists - Clear History | ||
---|---|---|
2024-11-21 01:59:02 | eecol electric 9 Timber LANE , Flin Flon, MB, R8A1S4 (204-687-6565) (Map) |
Contact us