View these florists on a Map
| 7 UnVerified florists within 1 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | shur-gain feeds 'n needs - Artificial Flower & Plant Manufacturers & Wholesalers 170 Stewart AVE , Sussex, NB, E4E2G2 (506-432-4200) (Map) | |
| 335m | sun nurseries inc - Artificial Flower & Plant Manufacturers & Wholesalers 47 Morrow Ave, Sussex, NB, E4E3P6 (506-432-1100) (Map) | |
| 865m | The General Store - 568 Main St, Sussex, NB, E4E 7H (506-433-8397) (Map) | |
| 871m | Chestnut Cottage - 654 Rue Main, Sussex, NB, E4E 7H (506-434-0619) (Map) | |
| 878m | Connie's Collectables - 571 Main St, Sussex, NB, E4E 7H (506-433-2208) (Map) | |
| 1.034km | liteco - Florists-Wholesalers 37 Industrial DR , Sussex, NB, E4E2R7 (506-433-1334) (Map) | |
| 1.622km | sussex co-op - Artificial Flower & Plant Manufacturers & Wholesalers 25 Union ST , Sussex, NB, E4E1T5 (506-432-1824) (Map) | |
| Showing 4 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-07-21 19:02:10 | Lily's Flower Co 3830 Sunset St, Burnaby, BC, V5G1T3 (604-435-2495) (Map) | |
| 2026-07-21 19:02:06 | art knapp's plantland & florist 1822 Aberdeen RD , Prince George, BC, V2K1G6 (250-562-1711) (Map) | |
| 2026-07-21 19:02:02 | newlab supply company 301 O'Connell DR , Corner Brook, NL, A2H7V2 (709-634-7860) (Map) | |
| 2026-07-21 19:02:01 | victoria's flowers and gifts , NANTICOKE, ON, (204-482-5923) (Map) |
Contact us