View these florists on a Map
| 45 UnVerified florists within 5 km. | ||
| Distance | florist name | rating |
|---|---|---|
| 0m | pumpkin patch - Artificial Flower & Plant Manufacturers & Wholesalers 1770 Manawagonish RD , Saint John, NB, E2M5H5 (506-635-7960) (Map) | |
| 1.261km | Maritimes In Bloom - Flower Shop 1770 Manawagonish Rd., Saint John, NB, E2M 3Y5 ((506) 635-2937) (Map) | |
| 2.115km | lancaster florists - Florists-Wholesalers 11 Main ST W, Saint John, NB, E2K1G9 (506-635-1040) (Map) | |
| 2.820km | dorine's flower center - Florists-Wholesalers 1161 Westfield RD , Saint John, NB, E2M7N3 (506-672-7915) (Map) | |
| 2.836km | Westwind Florist - 391 Avenue Lancaster, Saint John, NB, E2M 2L3 () (Map) | |
| 3.581km | Spurs Imports Inc - 47 Charlotte St, St John, NB, E2K 1B (506-632-1295) (Map) | |
| 3.621km | harris & roome/graybar - Florists-Wholesalers 300 Charlotte ST W, Saint John, NB, E2M1Y5 (506-634-2094) (Map) | |
| 4.131km | misty harbour seafood division of coastal enterprises ltd - Florists-Wholesalers 2304 Ocean West Way, Saint John, NB, E2M5J3 (506-635-1300) (Map) | |
| 4.411km | misty harbour seafood division of coastal enterprises ltd - Florists-Wholesalers 1 SAINT JOHN ST , Saint John, NB, E2M2B3 (1-800-565-7712) (Map) | |
| 4.411km | pete's frootiquemiracle produce inc - Florists-Wholesalers 1 SAINT JOHN ST , Saint John, NB, E2R1A4 (1-800-564-7383) (Map) | |
| 4.411km | florist.ca - Florists-Wholesalers 1 SAINT JOHN ST , Saint John, NB, E2M2B3 (1-800-251-1179) (Map) | |
| 4.411km | pdh architectural supplies inc - Florists-Wholesalers 1 SAINT JOHN ST , Saint John, NB, E2H2G9 (506-696-8818) (Map) | |
| 4.411km | sun nurseries inc - Artificial Flower & Plant Manufacturers & Wholesalers 1 SAINT JOHN ST , Saint John, NB, E2M2B3 (1-800-973-8733) (Map) | |
| 4.411km | lawntech - Indoor Plant Maintenance & Wholesalers 1 SAINT JOHN ST , Saint John, NB, E2K1H4 (506-635-8999) (Map) | |
| 4.411km | greenway landscaping inc - Indoor Plant Maintenance & Wholesalers 1 SAINT JOHN ST , Saint John, NB, E2K3N3 (506-648-0418) (Map) | |
| 4.765km | floor fashions - Flower Arranging & Floral Design Courses 240 Metcalf ST , Saint John, NB, E2K1K6 (1-888-634-1332) (Map) | |
| 5.282km | nedco - Florists-Wholesalers 600 Main ST , Saint John, NB, E2K1J5 (506-634-0497) (Map) | |
| 5.326km | framing factory - Florists-Wholesalers 162 Prince William ST , Saint John, NB, E2L1K7 (506-693-7263) (Map) | |
| 5.408km | New Brunswick Museum - 1 Market Sq, Saint John, NB, E2L 4Z (506-643-2300) (Map) | |
| 5.443km | argyll foods - Florists-Wholesalers , SAINT JOHN, NB, (506-635-7851) (Map) | |
| 5.520km | chandler industrial - Florists-Wholesalers 90 Duke ST , Saint John, NB, E2L1N3 (1-800-363-9611) (Map) | |
| 5.520km | clear power solutions inc - Florists-Wholesalers 90 Duke ST , Saint John, NB, E2L1N3 (1-888-653-9026) (Map) | Excellent [5.0] |
| 5.553km | Hayward & Warwick - 85 Princess St, Saint John, NB, E2L 1K (506-653-9066) (Map) | |
| 5.579km | blossoms fresh fruits arragements - Florists-Wholesalers 95 Prince William ST , Saint John, NB, E2L2B2 (506-849-7607) (Map) | |
| 5.579km | Blossoms - 95 Prince William St, Saint John, NB, E2L 2B (506-652-7607) (Map) | |
| 5.612km | shades of green - Artificial Flower & Plant Manufacturers & Wholesalers 2483 Westfield RD , Saint John, NB, E2M6L4 (506-738-8319) (Map) | |
| 5.626km | Keirstead's Flower Shop - 143 Charlotte Street, Saint John, NB, E2L 2J6 () (Map) | |
| 5.638km | keirstead's flower shop ltd - Florists-Wholesalers 143 Charlotte ST , Saint John, NB, E2L2J6 (506-634-8780) (Map) | |
| 5.662km | albert's meats ltd - Florists-Wholesalers 217 CHURCHILL BLVD , Saint John, NB, E2K3E2 (506-652-5313) (Map) | |
| 5.722km | scotsburn dairy group - Florists-Wholesalers 130 Station ST , Saint John, NB, E2L3H6 (506-633-9040) (Map) | |
| 5.737km | lord's lobsters ltd - Florists-Wholesalers 47 Charlotte ST , Saint John, NB, E2L2H8 (506-652-8990) (Map) | |
| 5.737km | Pat's Secret Garden - 47 Charlotte St, Saint John, NB, E2L 2H (506-652-5956) (Map) | |
| 5.737km | Butcher's Daughter Gift Shoppe - 47 Charlotte St, Saint John, NB, E2L 2H (506-648-9512) (Map) | |
| 5.743km | billy's seafood company - Florists-Wholesalers 51 Charlotte ST , Saint John, NB, E2L2H7 (506-672-3474) (Map) | |
| 5.745km | Cardamama - 160 Union Street, Saint John, NB, E2L 1A7 () (Map) | |
| 5.766km | Celestial Treasures - 14 Charlotte St, Saint John, NB, E2L 2H (506-642-8084) (Map) | |
| 5.818km | emco corporation - Florists-Wholesalers 130 Broadview AVE , Saint John, NB, E2L1Z7 (506-635-1610) (Map) | |
| 6.252km | green planet sprayfoam insulation - Indoor Plant Maintenance & Wholesalers 155 Leinster ST , Saint John, NB, E2L1J6 (506-657-3626) (Map) | |
| 6.330km | baytown hardware ltd - Florists-Wholesalers 157 Prince Edward ST , Saint John, NB, E2L3S3 (506-632-9323) (Map) | |
| 6.599km | cedarcrest gardens - Artificial Flower & Plant Manufacturers & Wholesalers 1050 Sandy Point RD , Saint John, NB, E2K5H3 (506-658-1112) (Map) | |
| 6.762km | munro industrial electronics - Florists-Wholesalers 61 Marsh St, Saint John, NB, E2L5R1 (506-635-1413) (Map) | Excellent [5.0] |
| 6.762km | munro lighting design center - Florists-Wholesalers 61 Marsh St, Saint John, NB, E2L5R1 (506-635-0978) (Map) | Excellent [5.0] |
| 7.044km | tra foods ltd cash & carry - Florists-Wholesalers 28 Frederick ST , Saint John, NB, E2J2A9 (506-642-6143) (Map) | |
| 7.087km | hardware specialty ltd - Florists-Wholesalers 45 Frederick ST , Saint John, NB, E2J2A8 (506-636-8844) (Map) | |
| 7.496km | Cedarcrest Gardens - Flower Shop 1050 Sandy Point Rd., Saint John, NB, E2K 5H3 ((506) 658-1112) (Map) | |
| Showing 20 recently visited UnVerified florists - Clear History | ||
|---|---|---|
| 2026-06-03 20:24:49 | ann's flowers & gifts 2025 Corydon AVE , Winnipeg, MB, R3P0N4 (204-984-9998) (Map) | |
| 2026-06-03 20:24:48 | earlys farm & garden centre 2615 Lorne AVE , Saskatoon, SK, S7J0S5 (306-931-1982) (Map) | |
| 2026-06-03 20:24:47 | fleuriste raymond thérien enr 257 LAURIER AVE O, Montréal, QC, H2V2K1 (514-272-6395) (Map) | |
| 2026-06-03 20:24:45 | sherry's flower shoppe 74 Main, Channel-Port-Aux-Basques, NL, A0N1K0 (709-695-9800) (Map) | |
| 2026-06-03 20:24:43 | camélia fleuriste enr 2485 SAINTE-ANNE BOUL , Québec, QC, G1J1Y5 (418-663-8021) (Map) | |
| 2026-06-03 20:24:39 | boissevain floral boutique 576 Broadway ST , Boissevain, MB, R9K0E0 (204-534-6862) (Map) | |
| 2026-06-03 20:24:37 | nichol's gardening & florist 1236 Chaleur St, Charlo, NB, E8E2H4 (506-684-2714) (Map) | |
| 2026-06-03 20:24:36 | petals & lace flower shop & gifts 3542 3 HWY , Barrington, NS, B0W2T0 (902-637-2424) (Map) | |
| 2026-06-03 20:24:33 | country garden florist , MONTAGUE, PE, (902-838-3400) (Map) | |
| 2026-06-03 20:24:29 | Les Fleuristes Port-Alfred Enr 2935 Blvd de la Grande Baie N, La Baie, QC, (418-544-4509) (Map) | |
| 2026-06-03 20:24:27 | country oasis spa & florals , LAURIER, MB, (204-835-2357) (Map) | |
| 2026-06-03 20:24:18 | mom's florist 128 Centre St, Assiniboia, SK, S0B0B0 (306-642-4777) (Map) | |
| 2026-06-03 20:24:15 | home furniture and appliances - winkler 295 Main ST S, Winkler, MB, R6W2P6 (204-325-8263) (Map) | |
| 2026-06-03 20:24:14 | carmen's petals plants presents 152 3 AVE W, Melville, SK, S0A2P0 (306-728-2929) (Map) | |
| 2026-06-03 20:24:10 | shur-gain feeds 'n needs 170 Stewart AVE , Sussex, NB, E4E2G2 (506-432-4200) (Map) | |
| 2026-06-03 20:24:08 | my flower shop 1020 Eagle St N, Cambridge, NB, N3H1C6 (519-650-0755) (Map) | |
| 2026-06-03 20:24:07 | Canada Gifts 370 Yonge St, Toronto, ON, M5B 1S (416-596-8469) (Map) | |
| 2026-06-03 20:24:05 | neville j j & sons ltd 393 Hamilton Ave, St John's, NL, A1E2E8 (709-579-5300) (Map) | |
| 2026-06-03 20:24:03 | st mary's nursery & garden centre ltd 2901 St. Mary's RD , Winnipeg, MB, R2N4A6 (204-255-7353) (Map) | |
| 2026-06-03 20:24:02 | york greenhouses & garden centre 1 York, Charlottetown, PE, C1A2A2 (902-566-1503) (Map) |
Contact us